Standover heights
If you're trying to fit a child onto a bike, it helps to know how to work out stand over height. Here's how, and a chart of some well known bikes we carry
To measure your (or your child's) standover height :
You will need:
- A tape measure or ruler
- A large book, around 30cm or so, hardcover, or a chopping board etc, preferably around 2-3cm thick
- A wall
- A trusted friend
Stand with your back to the wall, in the shoes you normally wear when riding. Place the book between your legs, so that it's resting against the wall and is pressing lightly into your groin. Ask your friend to hold the book, and then step away. while they hold the book against the wall. Measure the height of the top of the book to the floor. That's roughly your standover height.
The standover height of a bike is a good initial indicator of appropriate size for many bikes, although this is only a starting point and we would love to see you and fit you to a bike properly. Sufficient standover height is only part of a bike fitting you, but it's an important part. If the bike is too small it can be ok, but too big means the bicycle will be dangerous and uncomfortable. Generally you want at least 3cm greater standover height than the bike has, so you have some room when standing astride the top tube. Some examples of standover heights that we've measured on bikes we stock are listed below :
| Bike | Size | standover height |
|---|---|---|
| Trek 1000 WSD | 51cm | 75cm |
| Trek 1000 WSD | 47cm | 73cm |
| Trek 5000 | 58cm | 81cm |
| Trek Madone 5.x 2005 | 56cm | 80cm |
| Trek 5000 | 56cm | 80cm |
| Trek 1000 | 56cm | 79cm |
| Cannondale Synapse Sport 3 | Medium | 78cm |
| Cannondale CAAD 8 | 54cm | 78cm |
| Cannondale Synapse Carbon 2 | 56cm | 79cm |
| Trek Pilot 1.0 | 56cm | 79cm |
| Cannondale Synapse Feminine 4 | 47cm | 72cm |
| Trek MT-220 | n/a | 59cm |
| Trek Series 6 | 49.5cm | 81cm |
| Trek T1000 tandem captain | 56/47 | 80cm |
| Trek T1000 tandem stoker | 56/47 | 72cm |
| Trek 520 | 53.5cm | 77cm |
| Cannondale Synapse Carbon 3 | 58cm | 81cm |
| Cannondale Vintage | 57cm | 85cm |
| Trek 3700/3900 | 33cm 13" | 71cm |
| Trek 3700/3900 | 40.5cm 16" | 73cm |
| Trek 3700/3900 | 46cm 18" | 77cm |
| Trek 3700/3900 | 49.5cm 19.5" | 81cm |
| Trek 3700/3900 | 53.5cm 21" | 83cm |
| Trek 3700/3900 | 57cm 22.5" | 87cm |
| VooDoo Dambala 29er | 19" | 79cm |
| Cannondale F6 Feminine (2008) | small | 68cm |
| Cannondale F6 (2008) | large | 74cm |
| Cannondale F6 (2008) | Medium | 73cm |
| Cannondale F7 (2008) | Medium | 74cm |
| Cannondale F7 (2008) Feminine | Small | 70cm |
| Trek 8000 | 44cm 17.5" | 76cm |
| Trek 7.x FX | 44cm 17.5" | 74cm |
| Trek 7.x FX | 38cm 15" | 71cm |
| Trek 7.x FX | 51cm 20" | 77cm |
| Trek 7x00 | 51cm 20" | 77cm |
| Trek 7x00 | 44.5cm 17" | 77cm |
| Radius XLR8R | 20" | 58cm |
| Radius Toughrunner | 20" | 61cm |
| Radius Starstruck | 20" | 56cm |
| Raleigh Kobo | 24" | 60cm |
| Radius Nebula | 20" | 55cm |
| Radius Throttle | 20" | 57cm |
| Apollo Reckless | 24" | 65cm |
| Radius Leopard | 24" | 70cm |
| Radius Trailcat | 20" | 58cm |
| Apollo Panther | 24" | 67cm |
| Challenge Rocky Ridge | 24" | 67cm |
| Apollo Verve | 24" | 58cm |
| Apollo Altitude XC | XL | 55cm |
| Apollo Evolution XC | 16" S | 76cm |
| Apollo Volatile | XL 22" | 86cm |
| Apollo Volatile | XXL 24" | 88cm |
| Apollo Ascension | L 20" | 81cm |
| Apollo Altitude XC | L 20" | 81cm |
| Apollo Altitude | L 20" | 81cm |
| Apollo Vigalante | M 16" | 70cm |
| Apollo Gauntlet | S 14" | 73cm |
| Apollo Ascent | M 18" | 78cm |
| Surly 'Long Haul Trucker' | 56cm | 81cm |
| Apollo Purzuit Kids roady | S 34cm | 63cm |
We have measured the standover height on sloping top tube bikes about 10cm in front of the nose of the saddle, with the saddle at its most rearward position on the saddle rails and we have rounded everything up to the nearest centimeter and where cables are on top, we have included the height of the cables. For some childrens bikes, ladies bikes and non-conventional geometry bikes this number is not a good indicator of appropriate size even as a starting point. We're gradually increasing the list of standover heights as we have time and bikes to measure.

